Intercity transport
See the schedule
Noisy
Veliki Preslav
Willow
Brown
Novi Pazar
Bus timetable, departing from Shumen bus station
Bus line | Departure time | Route | Days |
---|---|---|---|
Shumen - village. Konyovets | 7.10, 11.30, 16.30 | Noisy, branch Macaque, with. Konyovets - linear | |
Shumen - village. Emperor's ship | 6.55, 11.30, 13.45, 17.40, 19.40 | Noisy, branch Macaque, sq. Macaque, Konyovets branch, with. Tsarev ford – linear | |
Shumen - village. Drumevo | 7.00 | Noisy, cf. "Product 1", cf. "South Thrace", cf. "Ecarisage", with. Vasil Drumev, with. Ilia R. Flashy, with. Good, with. Ovcharovo, with. Bone river, with. A well, with. Drum - linear (7.00, 12.10) Noisy, cf. "Product 1", cf. "South Thrace", cf. "Ecarisage", with. Vasil Drumev, with. Ilia R. Flashy, with. Good, with. Ovcharovo, – linear | Every day |
Shumen - village. Dibich | 7.00, 12.00 | Noisy, Dibich junction, with. Dibich | Weekdays |
Shumen - village. Black Peak | 8.00, 14.30 | Noisy, Dibich junction, with. Radko Dimitrievo, cf. Ivansky 1, cf. Ivansky 2, with. Kalnovo, cf. Yankovo 1, with. White Beach, cf. Yankovo 2, with. New Yankovo, with. Black top - linear | every day |
Shumen – Madara | Noisy, “Khan Omurtag” AD, Mutnitsa junction, with. Madara – Linear | ||
Shumen - Kosovo | 7.00, 13.00, 17.00 | Noisy, “Khan Omurtag” AD, Mutnitsa junction, with. Madara, with. Kyulevcha, cf. Markovo 1, cf. Markovo 2, with. Kosovo - linear | every day except Sunday 13.00 |
Shumen – Kyulevcha | 18.30 | Noisy, “Khan Omurtag” AD, Mutnitsa junction, with. Madara, with. Külevcha - linear | weekdays |
Shumen - town. Kaolin | 7.00, 15.10 | Noisy, 5-you km., with. P. Volov, Poultry factory, branch Varbak, Sly, with. Kamenjak, Sly, branch Gemini, with. Twins, with. Gabrica, with. Chernoglavtsi, with. Sini vir, with. Omarchevo, with. Weaver, city. Kaolin, sq. KUS - linear | every day |
Shumen - village. It will burn | 9.00 | Noisy, 5-you km., with. P. Volov, Poultry factory, branch Varbak, Sly, Slivak junction, branch Gemini, Strahilitsa branch, Drenci branch, with. Wreath, with. Osenovets, with. Sunrise, with. Clement, with. Decent, with. Braničevo, with. Zagorice - linear | every day |
Shumen - Dobri Voinikov | 18.00 | Noisy, 5-you km., with. P. Volov, Poultry factory, with. Varbak, Sly, with. Kamenjak, Sly, with. Dobri Voinikov – linear | weekdays |
Shumen – Kaolinovo | 10.30, 15.30 | Noisy, branch Macaque, with. Emperor's ship, Radio relay station, railway. Zlatna Niva crossing, with. Gold level, with. Willow, with. Righteous, with. Izbul, with. The voivode, fork Lisi Mt, with. Valley, with. Summer, sq. KUS, city. Kaolin - linear | every day except Saturday 3:30 p.m |
Shumen - Novi Pazar | Noisy, “Khan Omurtag” AD, sq. Dizziness, city. Caspian, city. New markets - linear | ||
Shoumen - Sini vir | 11.30 | Noisy, branch Macaque, with. Emperor's ship, Mr. Velino, with. Velino, with. Zhivkovo, with. Primrose, with. Stanovets, with. Blue vortex – linear | every day |
Shumen - Chernoglavtsi | 18.00 | Noisy, branch Macaque, with. Emperor's ship, Mr. Velino, with. Velino, with. Zhivkovo, with. Primrose, with. Stanovets, with. Sini vir, with. Chernoglavtsi – linear | weekdays |
Shumen - Cunning | 6.50; 16.30 | Noisy, branch Macaque, with. Emperor's ship, Mr. Velino, with. Velino, with. Zhivkovo, with. Primrose, with. Kalino, with. Twins, branch Gemini, with. Plum, Cunning - linear | 6.50 - weekdays; 16.30 - every day |
Shumen - Varbitsa | 13.30, 15.00, 18.30 | Noisy, sq. Divdyadovo, with. Khan Krum, Milanovo branch, city. IN. Preslav, cf. Avdzhia, spring. He's running, Sushina branch, Ivanovo - base, with. Ivanovo, Sushina branch, with. Sushina, with. Hunter, with. Konevo, Koelmen branch, with. Mengishevo, Stanyantsi branch, city. Verbica - linear | weekdays +15.00 and Saturday and Sunday |
Shumen - Varna | 7.30 | Noisy, Balkanstroy, sq. Dizziness, Caspian, Novi Pazar, branch Stan, branch Rabbit plowed, Belogradets branch, Windy, Neophyte Rilski, Devnya, Varna – linear | every day |
Shumen - Varna | Noisy, Varna – linear | ||
Shumen - Ruse | 7.30 | Noisy, 5-you km., Belokopitovo branch, Struino, Razvigorovo branch, Zvegor branch, Tvardintsi branch, Tervel branch, branch Beli Lom, branch dam Beli Lom, Gorosvet branch, Kamenar branch, Earwigs, Razgrad, Getsovo, Balkan branch, Autumn, branch Ezerche, King Kaloyan, A writer, Buzan branch, Rousse - linear | every day |
Shumen - Dobrich | 6.45 | Noisy, Balkanstroy, sq. Dizziness, Caspian, Novi Pazar, branch St. Mikhailovsky, Pamukchi branch, Myrovtsi, Beautiful valley, Caravelovo, Five mounds, Vekilski, Radan Voivoda, Gen. Kolevo, Stefan Karadzha, Cherventsi, Bdinci, Vladimirovo, Orlov's grave, Valley, Rejections, Dobrich - linear | Friday, Saturday and Sunday |
Shumen - Silistra | 6.30 | Noisy, 5-you km., Panayot Volov, branch Varbak, Sly, branch Gemini, branch Strahiltsi, Drenci branch, Wreath, Osenovets branch, Sunrise, Clement, Decent, Braničevo, It will burn, branch Section, Mr. Dulovo, Dulovo, branch Inter, Ecclesiastical, Tsar Asen branch, Popovo branch, Alphatar, Babuk branch, Kalipetrovo, Silistra – linear | every day |
Shumen – Dulovo | 8.15 | Noisy, Balkanstroy, sq. Dizziness, Caspian, Novi Pazar, Art. Mikhailovsky, Zhilino, Voivoda branch, A church, Hersovo, Rose, N. Kozlevo, Woolmen, Dairymen, Todor Ikonomovo, Secular, Pottery, branch Section, Mr. Dulovo, Butt - linear | every day |
Shumen – Grncharovo | 17.10 | Noisy, Balkanstroy, sq. Dizziness, Caspian, Novi Pazar, Art. Mikhailovsky, Zhilino, Voivoda branch, A church, Hersovo, Rose, N. Kozlevo, Tsani Ginchevo, N. Kozlevo, Woolmen, Dairymen, Todor Ikonomovo, Secular, Pottery - linear | every day except Sunday |
Shumen – Tervel | 14.00 | Noisy, Balkanstroy, sq. Dizziness, Caspian, Novi Pazar, Art. Mikhailovsky, Zhilino, Voivoda branch, A church, Hersovo, Rose, N. Kozlevo, Tsani Ginchevo, Grain, Orlyak, Žiglarci, Kochmar branch, Tervel – linear | Friday and Sunday |
Shumen – Ovcharovo | 17.30; | every day | |
Shumen – Yankovo | 17.50; | weekdays excluding Friday | |
Shumen - Nikola Kozlevo | 14.00; | Saturday |
Schedules are subject to change.
For up-to-date information, please call tel 054 830890 ; 0884377877
Bus timetable, departing from Veliki Preslav
Veliki Preslav | Khan Krum | Noisy | Veliki Preslav |
---|---|---|---|
6.25 | 7.00 | 7.30 | |
7.30 | 8.00 | 9.50 | |
16.50 | 18.00 | 19.00 (through Kochovo) | |
9.40 (with / n) | 12.20 | 13.20 (through Kochovo) |
Schedules are subject to change.
For up-to-date information, please call tel 054 830890 ; 0884377877
Bus timetable, departing from Varbitsa
Schedules are subject to change.
For up-to-date information, please call tel 05391/21 23 ; 0884377873
Bus timetable, departing from Smyadovo bus station
SMYADOVO - SHUMEN - RISH
It's coming | It's standing | He's leaving | Route | It's coming | It's standing | He's leaving |
---|---|---|---|---|---|---|
- | - | 06.00 | Brown | 11.40 | - | - |
06.11 | 1 | 06.12 | Kalnovo | 11.29 | 1 | 11.30 |
06.19 | 1 | 06.20 | Ivansky | 11.19 | 1 | 11.20 |
06.24 | 1 | 06.25 | R. Dimitrievo | 11.14 | 1 | 11.15 |
06.29 | 1 | 6.30 | Dibich junction | 11.09 | 1 | 11.10 |
06.40 | 20 | 07.00 | Noisy | 09.40 | 80 | 11.00 |
07.09 | 1 | 07.10 | Dibich junction | 09.29 | 1 | 09.30 |
07.14 | 1 | 07.15 | R. Dimitrievo | 09.24 | 1 | 09.25 |
07.20 | 1 | 07.21 | Ivansky | 09.18 | 1 | 09.19 |
07.27 | 1 | 07.28 | Kalnovo | 09.11 | 1 | 09.12 |
07.38 | 2 | 7.40 | Brown | 08.58 | 2 | 09.00 |
07.49 | 1 | 07.50 | Zone shack | 08.49 | 1 | 08.50 |
07.59 | 1 | 08.00 | Veselinovo | 08.39 | 1 | 08.40 |
08.09 | 1 | 08.10 | Alexandrovo | 08.29 | 1 | 08.30 |
08.18 | – | – | Beard | – | – | 08.20 |
– | – | 12.10 | Brown | 20.30 | – | – |
12.21 | 1 | 12.22 | Kalnovo | 20.19 | 1 | 20.20 |
12.29 | 1 | 12.30 | Ivansky | 20.09 | 1 | 20.10 |
12.34 | 1 | 12.35 | R. Dimitrievo | 20.04 | 1 | 20.05 |
12.39 | 1 | 12.40 | Dibich junction | 19.59 | 1 | 20.00 |
12.50 | 230 | 16.40 | Noisy | 19.30 | 20 | 19.50 |
16.49 | 1 | 16.50 | Dibich junction | 19.19 | 1 | 19.20 |
16.54 | 1 | 16.55 | R. Dimitrievo | 19.14 | 1 | 19.15 |
16.59 | 1 | 17.00 | Ivansky | 19.09 | 1 | 19.10 |
17.07 | 1 | 17.08 | Kalnovo | 19.01 | 1 | 19.02 |
17.20 | 10 | 17.30 | Brown | 18.48 | 2 | 18.50 |
17.39 | 1 | 17.40 | Zone shack | 18.39 | 1 | 18.40 |
17.49 | 1 | 17.50 | Veselinovo | 18.29 | 1 | 18.30 |
17.59 | 1 | 18.00 | Alexandrovo | 18.19 | 1 | 18.20 |
18.08 | – | – | Beard | – | – | 18.10 |
SMIADOVO - GREAT PRESLAV
It's coming | It's standing | He's leaving | Route | It's coming | It's standing | He's leaving |
---|---|---|---|---|---|---|
– | – | 06.15 | Brown | 07.40 | – | – |
06.28 | 2 | 06.30 | goldsmith | 07.23 | 2 | 07.25 |
06.41 | 2 | 06.43 | Dragoevo | 07.10 | 2 | 07.12 |
06.55 | – | – | IN. Preslav | – | – | 07.00 |
SHUMEN - SMIADOVO - VIRBITSA
It's coming | It's standing | He's leaving | Route | It's coming | It's standing | He's leaving |
---|---|---|---|---|---|---|
– | – | 09.30 | Noisy | 14.40 | – | – |
09.39 | 1 | 09.40 | Dibich junction | 14.29 | 1 | 14.30 |
09.44 | 1 | 09.45 | R. Dimitrievo | 14.24 | 1 | 14.25 |
09.50 | 1 | 09.51 | Ivansky | 14.18 | 1 | 14.19 |
09.57 | 1 | 09.58 | Kalnovo | 14.11 | 1 | 14.12 |
10.08 | 2 | 10.10 | Brown | 13.58 | 2 | 14.00 |
10.19 | 1 | 10.20 | Zone shack | 13.49 | 1 | 13.50 |
10.29 | 1 | 10.30 | Veselinovo | 13.39 | 1 | 13.45 |
10.39 | 1 | 10.40 | Alexandrovo | 13.29 | 1 | 13.35 |
10.48 | 2 | 10.50 | Beard | 13.23 | 2 | 13.25 |
10.59 | 1 | 11.00 | D. economy | 13.14 | 1 | 13.15 |
11.13 | 2 | 11.15 | Tušovica | 12.58 | 2 | 13.00 |
11.24 | 1 | 11.24 | White river | 12.49 | 1 | 12.50 |
11.34 | 1 | 11.35 | New White River | 12.44 | 1 | 12.45 |
11.39 | 1 | 11.40 | Malomir branch | 12.39 | 1 | 12.40 |
11.50 | – | – | Willow | – | – | 12.30 |
SMYADOVO - SHUMEN
It's coming | It's standing | He's leaving | Route | It's coming | It's standing | He's leaving |
---|---|---|---|---|---|---|
– | – | 08.00 | Brown | 18.10 | – | – |
08.11 | 1 | 08.12 | Kalnovo | 17.59 | 1 | 18.00 |
08.19 | 1 | 08.20 | Ivansky | 17.49 | 1 | 17.50 |
08.24 | 1 | 08.25 | R. Dimitrievo | 17.44 | 1 | 17.45 |
08.29 | 1 | 08.30 | Dibich junction | 17.39 | 1 | 17.40 |
08.40 | – | – | Noisy | – | – | 17.30 |
RISH - SMYADOVO - SHUMEN (Runs on weekdays)
It's coming | It's standing | He's leaving | Route | It's coming | It's standing | He's leaving |
---|---|---|---|---|---|---|
– | – | 06.20 | Beard | 13.55 | – | – |
06.29 | 1 | 06.30 | Alexandrovo | 13.44 | 1 | 13.45 |
06.39 | 1 | 06.40 | Veselinovo | 13.34 | 1 | 13.35 |
06.49 | 1 | 06.50 | Zone shack | 13.24 | 1 | 13.25 |
06.58 | 2 | 07.00 | Brown | 13.08 | 7 | 13.15 |
07.11 | 1 | 07.12 | Kalnovo | 12.57 | 1 | 12.58 |
07.19 | 1 | 07.20 | Ivansky | 12.50 | 1 | 12.51 |
07.24 | 1 | 07.25 | R. Dimitrievo | 12.44 | 1 | 12.45 |
07.29 | 1 | 07.30 | Dibich junction | 12.39 | 1 | 12.40 |
07.40 | – | – | Noisy | – | – | 12.30 |
– | – | 16.20 | Beard | 19.44 | – | – |
16.29 | 1 | 16.30 | Alexandrovo | 19.34 | 1 | 19.35 |
16.39 | 1 | 16.40 | Veselinovo | 19.29 | 1 | 19.30 |
16.49 | 1 | 16.50 | Zone shack | 19.19 | 1 | 19.20 |
17.00 | 10 | 17.10 | Brown | 19.08 | 2 | 19.10 |
17.21 | 1 | 17.22 | Kalnovo | 18.57 | 1 | 18.58 |
17.29 | 1 | 17.30 | Ivansky | 18.50 | 1 | 18.51 |
17.34 | 1 | 17.35 | R. Dimitrievo | 18.44 | 1 | 18.45 |
17.39 | 1 | 17.40 | Dibich junction | 18.39 | 1 | 18.40 |
17.50 | – | – | Noisy | – | – | 18.30 |
YANKOVO – SHUMEN – YANKOVO
It's coming | It's standing | He's leaving | Route | It's coming | It's standing | He's leaving |
---|---|---|---|---|---|---|
– | – | 06.30 | Yankovo | – | – | – |
06.34 | 1 | 06.35 | White Beach | – | – | – |
06.39 | 1 | 06.40 | Yankovo | 18.45 | – | – |
06.50 | 1 | 06.51 | Kalnovo | 18.34 | 1 | 18.35 |
06.59 | 1 | 07.00 | Ivansky | 18.25 | 1 | 18.26 |
07.10 | 1 | 07.11 | R. Dimitrievo | 18.07 | 1 | 18.08 |
07.17 | 1 | 07.18 | Dibich junction | 18.00 | 1 | 18.01 |
07.28 | – | – | Noisy | – | – | 17.50 |
SMYADOVO - SHUMEN (Runs only on Saturdays and Sundays)
It's coming | It's standing | He's leaving | Route | It's coming | It's standing | He's leaving |
---|---|---|---|---|---|---|
– | – | 10.40 | Brown | 13.10 | – | – |
10.51 | 1 | 10.52 | Kalnovo | 12.59 | 1 | 13.00 |
10.59 | 1 | 11.00 | Ivansky | 12.49 | 1 | 12.50 |
11.04 | 1 | 11.05 | R. Dimitrievo | 12.44 | 1 | 12.45 |
11.09 | 1 | 11.10 | Dibich junction | 12.39 | 1 | 12.40 |
11.20 | – | – | Noisy | – | – | 12.30 |
– | – | 17.00 | Brown | 19.10 | – | – |
17.11 | 1 | 17.12 | Kalnovo | 18.59 | 1 | 19.00 |
17.19 | 1 | 17.20 | Ivansky | 18.49 | 1 | 18.50 |
17.24 | 1 | 17.25 | R. Dimitrievo | 18.44 | 1 | 18.45 |
17.29 | 1 | 17.30 | Dibich junction | 18.39 | 1 | 18.40 |
17.40 | – | – | Noisy | – | – | 18.30 |
SMYADOVO - SHUMEN (Runs on weekdays)
It's coming | It's standing | He's leaving | Route | It's coming | It's standing | He's leaving |
---|---|---|---|---|---|---|
– | – | 10.40 | Brown | 16.10 | – | – |
10.51 | 1 | 10.52 | Kalnovo | 15.59 | 1 | 16.00 |
10.59 | 1 | 11.00 | Ivansky | 15.49 | 1 | 15.50 |
11.04 | 1 | 11.05 | R. Dimitrievo | 15.44 | 1 | 15.45 |
11.09 | 1 | 11.10 | Dibich junction | 15.39 | 1 | 15.40 |
11.20 | – | – | Noisy | – | – | 15.30 |
– | – | 16.00 | Brown | 18.10 | – | – |
16.11 | 1 | 16.12 | Kalnovo | 17.59 | 1 | 18.00 |
16.19 | 1 | 16.20 | Ivansky | 17.49 | 1 | 17.50 |
16.24 | 1 | 16.25 | R. Dimitrievo | 17.44 | 1 | 17.45 |
16.29 | 1 | 16.30 | Dibich junction | 17.39 | 1 | 17.40 |
16.40 | – | – | Noisy | – | – | 17.30 |
Schedules are subject to change.
For up-to-date information, please call tel 05351/21 23 ; 0884377875
Bus timetable, departing from Novi Pazar bus station
Schedules are subject to change.
For up-to-date information, please call tel 0537/2 25 81 ; 0884377876